VIEW 3 is an optical fiber splicing device with a brand new design. With powerful functions and super low splicing loss, it is highly competent for construction of trunk lines and FTTx. Lightweight and compact, it is easy to use even in confined space. The novel fiber imaging system makes the image clearer. The real-time embedded operating system provides a friendly man-machine interface and abundant functions. The built-in large capacity Li-Ion battery can support long-time field work. The real-time compensation system for temperature, humidity and air pressure has greatly enhanced the device against unfavorable environment changes and thus guarantees its consistency of low loss splicing in various environments.
Model | View 3 Fusion Splicer Machine |
---|---|
Dimension | 143H x 130W x 155D mm (excluding rubber bumper) / 152H x 147W x 175D mm (including rubber bumper) |
Weight | 2.31KG (with battery) / 1.95KG (without battery) |
Number of Fiber | Single |
Applicable Fibers | SM(ITU-T G.652&G.657) / MM(ITU-T G.651) / DS(ITU-T G.653) / NZDS(ITU-T G.655) |
Compatible Fiber / Cable | 0.25~3.0 mm / Indoor Cable |
Cleaved Length | Diameter: 0.125~1 mm / Cleave Length: 8~16 mm |
Cladding Diameter | 80~150 μm |
Splicing Mode | Max 128 modes |
Heating Mode | Max 32 modes |
Typical Splice Loss | SM:0.03dB / MM:0.02dB / DS:0.05dB / NZDS:0.05dB/G.657:0.03dB(ITU-T Standard) |
Return Loss | >> 60 dB |
Lighting | 3 White LEDs |
Splicing Time | Quick mode : 7 sec / Auto mode : 9 sec |
Estimated Splice Loss | Available |
Protection Sleeve Length | 20~60 mm |
Heating Time | FP-03 typical heating time: 30 sec |
Results Storage | The last 2000 results |
Tension Test | 1.96~2.25N |
Operating Condition | Operating Altitude: 0~5000m above sea level, 0.95% relative humidity, -10~50°C, Max Wind 15m/s |
Storage Condition | 0~95% relative humidity, -40~80°C |
Display | 90° bi-directional view, 5.0” Color High Resolution Display |
Fiber View & Magnification | X, Y, XY, X/Y : 520X Magnification |
Power Supply | AC Input 100-240V, DC Input 9-14V |
No. of Splice / Heating with Battery | 4200mAh Battery Capacity, Typical 170 times (Splice+Heat) |
Operating Methods | Button / Touch screen |
Automatic Calibration | Automatic arc calibration by air pressure and temperature |
Electrode Life | 3500 arcs, can be extended by using an electrode grinder |
Terminal | USB2.0 / MINI USB |
Features
联系人:Robin
手机:86-18256084750
电话:86-18256084750
邮箱:hfxcservice@163.com, https://www.hfxcfibertools.com
地址: Plant 5, Crossing Of Weiwu Road And Fengxia Road, Shuangfeng Ind. Zone, Changfeng