- Rubber shell, increase protection performance, suitable for field work
Specifications
Measurement Range(dBm)
|
-70~+10 | -50~+26 |
Calibration Wavelength(nm) | 800~1700 | |
Detector type | InGaAs | |
Uncertainty (dB) | <±3%(-10dBm,22℃) | |
Display resolution(dB) | 0.1% / 0.01dBm | |
Operation Temperature(oC) | -10~+50 | |
Storage Temperature(oC) | -20~+70 | |
Working Humidity | 90%(+30℃),RH | |
Connector | FC,SC(ST LC optional) | |
Alkaline battery | 3AAA 1.5V orLi battery (9V) | |
Battery Operating time (h) | 120h | |
Weight(g) | 180 | |
Dimension(mm) |
158 × 82 × 29 |
联系人:Robin
手机:86-18256084750
电话:86-18256084750
邮箱:hfxcservice@163.com, https://www.hfxcfibertools.com
地址: Plant 5, Crossing Of Weiwu Road And Fengxia Road, Shuangfeng Ind. Zone, Changfeng