Parameter | Unit | Value | |||||||||||
Product Type | 1×2 | 1×3 | 1×4 | 1×6 | 1×8 | 1×12 | 1×16 | 1×24 | 1×32 | 1×64 | 1×128 | ||
Operation Wavelength | nm | 1260~1650 | |||||||||||
Insertion Loss | Typ. | dB | 3.6 | 6.0 | 7.0 | 9.2 | 10.3 | 12.2 | 13.6 | 15.8 | 16.6 | 20.1 | 24.5 |
Max. | 4.3 | 6.2 | 7.4 | 9.5 | 10.7 | 12.5 | 13.9 | 16.0 | 17.2 | 21.5 | 25.5 | ||
Uniformity (Max.) | dB | 0.5 | 0.6 | 0.8 | 0.8 | 0.8 | 1.2 | 1.4 | 1.5 | 1.5 | 2.0 | 2.6 | |
PDL(Max.) | dB | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.8 | |
TDL(Max.) | dB | 0.5 | |||||||||||
Return Loss | dB | ≥55/50 | |||||||||||
Directivity | dB | ≥55 | |||||||||||
Operating Temperature | ℃ | -40~85 | |||||||||||
Storage Temperature | ℃ | -40~85 | |||||||||||
Operating Humidity | %RH | ≤93 | |||||||||||
Storage Humidity | %RH | ≤93 |
Feature |
Good uniformity and low insertion loss Low polarization dependent loss Excellent environmental stability Excellent mechanical Compact design,suitable for installation in optical equipment Wide operating temperature:-40~85 ℃ High reliability and stability |
联系人:Robin
手机:86-18256084750
电话:86-18256084750
邮箱:hfxcservice@163.com, https://www.hfxcfibertools.com
地址: Plant 5, Crossing Of Weiwu Road And Fengxia Road, Shuangfeng Ind. Zone, Changfeng