Specifications:
Model | = | TR600 SV20A SM OTDR |
Wavelength(nm) | = | 1310/1550 |
Dynamic range(dB) | = | 32/30 |
Pulse width (ns) | = | 5,20,40,80,160,320,640,1280,2560,5120,10240,20480 |
Display | 5.6 inch TFT LCD touch screen | |
Event blind zone (m) | = | 3 |
Attenuation blind zone (m) | = | 13 |
Linearity (dB/dB) | = | ±0.05 dB/ dB |
Loss threshold (dB) | = | 0.05 |
Loss resolution ratio (dB) | = | 0.01 |
Sampling resolution ratio (m) | = | 0.125 to 8 |
Sampling point | = | 32k |
Distance uncertainty (m) | = | ±(1 m + 5×10-5× distance + sampling interval) |
Distance scope (km) | = | 0.3 to180 |
Memory capacity of trace | = | SD Card (4G), > 10000 pieces |
Duration of measurement | = | Defined by user; 5sec, 10sec, 15sec, 30sec, 1min, 2min, and 3min are selectable |
Optical interface | = | FC/UPC+SC/UPC+LC/UPC |
Data interface | = | USB interface, SD card interface |
Visual Fault Locator | = | Available |
Power supply | = | Lithium battery; continuing working duration ≥ 8 hours |
Warranty period | = | 12 months |
Standard Package:
Carrying Case
OTDR with Battery Pack
Calibration & Test Report
SD Card
FC & SC & LC connectors
Belt
AC Adaptor
Power Supply
User Manual & Trace Manage Software (CD)
联系人:Robin
手机:86-18256084750
电话:86-18256084750
邮箱:hfxcservice@163.com, https://www.hfxcfibertools.com
地址: Plant 5, Crossing Of Weiwu Road And Fengxia Road, Shuangfeng Ind. Zone, Changfeng