INNO’s View 7 is the most powerful and innovative fusion splicer in the market. Includes a 5” high-resolution color LCD w/touch screen, user-friendly intuitive GUI (Graphic User Interface). The View 7 offers large and clear fiber images making your job eaiser. By double-tapping the screen, users can Zoom In & Out the image to the world’s highest magnification of 520x.
View 7 offers maximum work efficiency through the fast heating time of 13s and the ultra-high battery capacity of 355 splice / heat cycles. Moreover, the 3 LED lights provide bright splice condition to the users working under dark environments. The INNO View 7 offers the most reliable work experiences to our valuable customers.
Splicer Specifications | |
Number of Fibers | Single |
Alignment Method | Core-Alignment |
Applicable Fibers | SM(ITU-T G.652&G.657) / MM(ITU-T G.651) / DS(ITU-T G.653) / NZDS(ITU-T G.655) |
Compatible Fiber / Cable | 0.25~3.0 mm / Indoor Cable |
Splicing Mode | Max 128 modes |
Splice Loss (Typical) | SM: 0.02dB / MM:0.01dB / DS:0.04dB / NZDS: 0.04dB / G.657: 0.02dB(ITU-T Standard) |
Return Loss | >> 60 dB |
Lighting | 3 White LEDs |
Splicing Time | Quick mode: 7 sec / Auto mode: 8 sec |
Protection Sleeve Length | 20~60 mm |
Heating Time | Typical 13 sec |
Results Storage | Last 2000 results |
Tension Test | 1.96~2.25N |
Display | 90° bi-directional view, 5.0” Color High Resolution Display |
Fiber View | X, Y, XY, X/Y |
Magnification | 520X Magnification |
Power Supply | AC Input 100-240V, DC Input 9-14V |
Splice/Heat Cycles on Battery | 9800mAh Battery Capacity, Typical 355 times (Splice+Heat) |
Operating Methods | Interface: Button / Touch screen |
Automatic Calibration | Automatic arc calibration by air pressure and temperature |
Electrode Life | 3500 arcs, can be extended by using an electrode grinder |
Terminal | USB2.0 / MINI USB |
General | |
Operating Condition | Operating Altitude: 0~5000m above sea level, 0~95% relative humidity, -10~50°C, Max Wind 15m/s |
Storage Condition | 0~95% relative humidity, -40~80°C |
Dimensions | 143H x 130W x 155D mm (excluding rubber bumper) / 152H x 147W x 175D mm (including rubber bumper) |
Weight | 2.80KG (with battery) / 2.17KG (without battery) |
Kit includes:
联系人:Robin
手机:86-18256084750
电话:86-18256084750
邮箱:hfxcservice@163.com, https://www.hfxcfibertools.com
地址: Plant 5, Crossing Of Weiwu Road And Fengxia Road, Shuangfeng Ind. Zone, Changfeng