Feature:
User self calibration function
Comfortable LCD display and optional backlight LCD display supports
night operation
Power measurements in dBm or mw and insertion loss in dB
Low battery consumption, more than 120 hours continual operation time
for three 1.5V alkaline batteries
Optional 10 minutes Auto-off function
Application:
Maintenance in Telecom
Maintenance CATV
Test Lab of optical fibers
Other Fiber Optic Measurements
Specification:
Type | TL510A | TL510C | |
Wavelength(nm) | (800nm to 1650nm ) | ||
Detector | InGaAs | ||
Measurement Range (dBm) | -70~+10 | -50~+26 | |
Calibrated Wavelength(nm) | 850,1300,1310,1490,1550,1625(more calibrated wavelength can be optional) | ||
Resolution(dB) | Linear 0.1% or Non-linear 0.01dBm | ||
Connector | SC, FC/ Universal 2.5mm adaptor | ||
Power Supply | 3pcs AAA batteries | ||
Battery Operating Time | 240 h with 1.5V Battery(3) | ||
Operating Temperature(oC) | _ 10 ~ +50 | ||
Storage Temperature(oC) | _ 20 ~ +70 | ||
Working hours | >120 hours ( without backlight | ||
Relative Humidity |
90% (+30C ) |
联系人:Robin
手机:86-18256084750
电话:86-18256084750
邮箱:hfxcservice@163.com, https://www.hfxcfibertools.com
地址: Plant 5, Crossing Of Weiwu Road And Fengxia Road, Shuangfeng Ind. Zone, Changfeng