Applications
Performance Specifications
Parameter | Unit | Value | ||||||
Type | Dual-Window Coupler(DWC) | Three-Window Coupler(TWC) | ||||||
Grade | P | A | P | A | ||||
Operating wavelength | nm | 1310 and 1550 | 1310,1490 and 1550 | |||||
Operating bandwidth | nm | 1310/1550±40 | 1310/1550±40 and 1490±10 | |||||
Insertion loss | 50/50 | dB | ≤3.6 | ≤3.8 | ≤3.6 | ≤3.8 | ||
Polarization Dependent Loss | dB | ≤0.15 | ≤0.2 | ≤0.15 | ≤0.2 | |||
Temperature Dependent Loss | dB | ≤0.2 | ||||||
Directivity | dB | ≥55 | ||||||
Return Loss | dB | ≥55 | ||||||
Operating Temperature | °C | -40~+85 | ||||||
Storage Temperature | °C |
-40~+85 |
联系人:Robin
手机:86-18256084750
电话:86-18256084750
邮箱:hfxcservice@163.com, https://www.hfxcfibertools.com
地址: Plant 5, Crossing Of Weiwu Road And Fengxia Road, Shuangfeng Ind. Zone, Changfeng